diefrundsberger
Junior Member
So my current acquisition has been a G. 12/34 or incorrectly labeled the G29ö. And for some reason because of the scarcity of these rifles, I have decided to start a log of all the ones i could possibly find (something similar to the G/K43 & G41 database by claus espeholt). Of an estimated 6-7k produced, I cant imagine there are many left...so i'm on the hunt! I have scoured the internet and multiple forums (including this one looking for SN and relative condition). I will post my initial findings and would love some help to try and complete the list with the ones you all have seen or own, that i have missed. I have recorded location and owner (forum name) when i have encountered ones on forums but will not post that on here, I will only post SN, receiver date, matching/ non matching, relative condition/ matching condition.
I will say that If you have one of these rifles and wish to update a remark, please let me know. And there is a forum member here who owns the Highest and lowest SN on this list, which is pretty cool!
If you wish to add yours to the list, you can post up here or message me separately and i can update the doc! I hope to make this a sticky!
**And to Clarify. When Partial is listed it means the majority of the rifle matches, and the remarks will contain the item that does not match the rest of the rifle. Besides those 1 or 2 serialized parts, the rifle matches.
Updated: 24 DEC 2024 1035 EST
I will say that If you have one of these rifles and wish to update a remark, please let me know. And there is a forum member here who owns the Highest and lowest SN on this list, which is pretty cool!
If you wish to add yours to the list, you can post up here or message me separately and i can update the doc! I hope to make this a sticky!
**And to Clarify. When Partial is listed it means the majority of the rifle matches, and the remarks will contain the item that does not match the rest of the rifle. Besides those 1 or 2 serialized parts, the rifle matches.
Updated: 24 DEC 2024 1035 EST
SN | Date | Matching | Remarks |
34 | 1938 | Yes | Duffle cut at wrist, missing wrist to butt end of stock |
134 | 1938 | No | Stock refinished, scope added, non matching? |
308 | 1938 | Partial | Sporter-ized. Refurbed: front end non matching |
902 | 1938 | Partial | Mismatched K98k bolt, but matches self |
1053 | 1938 | Yes | Matching w/ sling |
1116 | 1938 | Yes | ////// |
1616 | 1938 | Yes | ////// |
1712 | 1938 | Yes | ////// |
1405 | 1939 | No | Receiver parts match/ polished, reblued. Stock and front band 4728 |
1626 | 1939 | Yes | ////// |
5459 | 1939 | Partial | Floor plate and trigger guard mismatched? |
6162 | 1939 | Yes | Matching w/ sling |
6215 | 1939 | Yes | Matching. Stock bottom sling swivel filled. W/ original sling |
6681 | 1939 | Yes | Unsure if factory matching. Possible LW arsenal rework |
6737 | 1939 | Yes | Norwegian Navy marked "KNM 11352 |
7317 | 1939 | Partial | Mismatched Bolt and Floor plate, missing side swivel |
8684 | 1939 | Yes | Stock refinished and rear side sling mount removed and filled |
9110 | 1939 | Yes | Norwegian Navy marked "KNM 11345 |
9629 | 1939 | Unsure | Norwegian Navy marked "KNM 11348" |
1777a | 1939 | Yes | ////// |
2007a | 1939 | Partial | Bolt mismatch, bolt body mismatched to other matching bolt parts |
2595a | 1939 | Partial | Front end stock cut down “sporter-ized” /No bolt |
2757a | 1939 | Partial | Duffle cut stock and mismatched front metal, no bayonet lug |
3039a | 1939 | Partial | Bolt mismatch/ K98k bolt/ bolt matches self |
4420a | 1939 | Partial | Mismatched k98k bolt, Stock modified with take down disk, sight hood added |
4827a | 1939 | Partial | K98k bolt mismatch, cut and refinished stock |
5445a | 1939 | Yes | ///// |
5644a | 1939 | Yes | Matching w/ sling |
6990a | 1939 | Yes | Karabiner 98k book Volume IIb. Page 576 |
7791a | 1939 | Partial | Cracked stock. K98k bolt and modified handle? |
7836a | 1939 | Yes | Karabiner 98k book Volume IIb. Page 577 |
8537a | 1939? | Partial | Mismatched straight bolt but matching to self? |
9391a | 1939 | Yes | ////// |
9395a | 1939 | Partial | Bolt mismatch/ K98k bolt, but matches self |
145b | 1939 | Yes | ////// |
2305b | 1939 | No | Mismatched G 12/34 parts. Matching G12/34 bolt 1500a, front bands 3300 |
2503b | 1939 | Partial | Floor Plate & trigger guard/ mag housing mismatch but matches self |
2896b | 1939 | Yes | ////// |
2967b | 1939 | Yes | ////// |
2973b | 1939 | Yes | //// |
3382b | 1939 | Yes | With original sling |
xx36b | 1939 | Yes | Blurred out SN/ & not enough info on post |
4353b | 1939 | Yes | Matching but Mauser marked bolt? |
5234b | 1939 | No | Russian Capture (assumed non matching) |
6245b | 1939 | Yes | ////// |
6445b | 1939 | Yes | Duffle cut, matching with sling and WaA muzzle cover |
9836b | 1939 | Yes | Missing bayonet lug, duffel cut and stapled? |
Last edited: