Interesting is the cost and man hours to produce German small arms in 1944
P O8 35 Reich marks 13 man/assembly hours
P 38 32 Reich marks 13 hours
MP 40 60 Reich marks 15 hours
K98K 70 Reich marks 20 hours
G 41 150 Reich marks 32 hours
G 43 150 Reich marks 29 hours
MP 44 66 Reich marks 19 hours
MG 34 310 Reich marks 150 hours
MG 42 250 Reich marks 75 hours
Tiger Tank not quite 1 million marks (according to KC Tiger commander Otto Carius) I read once that 3 Messerschmitt 109's cost the same as 1 Tiger tank
P O8 35 Reich marks 13 man/assembly hours
P 38 32 Reich marks 13 hours
MP 40 60 Reich marks 15 hours
K98K 70 Reich marks 20 hours
G 41 150 Reich marks 32 hours
G 43 150 Reich marks 29 hours
MP 44 66 Reich marks 19 hours
MG 34 310 Reich marks 150 hours
MG 42 250 Reich marks 75 hours
Tiger Tank not quite 1 million marks (according to KC Tiger commander Otto Carius) I read once that 3 Messerschmitt 109's cost the same as 1 Tiger tank